Distance | Lap | Total Time |
1 km | 6:33 | |
2 km | 5:54 | |
3 km | 5:58 | |
4 km | 5:52 | |
5 km | 5:56 | |
6 km | 5:44 | |
7 km | 5:44 | |
8 km | 5:44 | |
9 km | 5:35 | |
10 km | 6:00 | 1:01:12 |
11 km | 5:39 | |
12 km | 5:43 | |
13 km | 5:44 | |
14 km | 5:44 | |
15 km | 5:48 | |
16 km | 5:57 | |
17 km | 6:07 | |
18 km | 5:53 | |
19 km | 6:02 | |
20 km | 6:03 | |
21 km | 6:01 | 2:06:52 |
22 km | 6:09 | |
23 km | 6:28 | |
24 km | 5:58 | |
25 km | 6:03 | |
26 km | 6:19 | |
27 km | 6:50 | |
28 km | 6:09 | |
29 km | 6:09 | |
30 km | 6:33 | 3:02:54 |
31 km | 7:14 | |
32 km | 6:21 | |
33 km | 5:42 | |
34 km | 9:24 | |
35 km | 6:22 | |
36 km | 7:14 | |
37 km | 6:21 | |
38 km | 6:54 | |
39 km | 6:53 | |
40 km | 7:57 | |
41 km | 7:29 | |
42.2 km | 9:29 | 4:28:14 |
Monday, May 26, 2008
Marathon Breakdown
Split by km
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment